Pricing
HomePricing
Service | From (E) | To (E) | Fee (E) |
---|---|---|---|
Deposit Cash | E 10 | E 4,000 | Free |
Transfer | E 1 | E 20 | E 1.00 |
E 20 | E 125 | E 3.00 | |
E 126 | E 500 | E 5.00 | |
E 501 | E 1,000 | E 6.00 | |
E 1,001 | E 2,000 | E 10.00 | |
E 2,001 | E 4,000 | E 12.00 | |
Withdrawal | E 1 | E 20 | E 1.00 |
E 20 | E 125 | E 3.00 | |
E 126 | E 250 | E 7.00 | |
E 251 | E 500 | E 10.00 | |
E 501 | E 750 | E 11.00 | |
E 751 | E 1,000 | E 12 | |
E 1,001 | E 2,000 | E 18.00 | |
E 2,000 | E 4,000 | E 20 | |
Airtime Purchase | Free | Free | Free |
Registration | Free | Free | Free |
visit your nearest Experience Centre and register now for Eswatini Mobile e-Mali to enjoy First World financial services.
Dial 980 (from a Swazimobile number) or call 79790101 Or Download it below: